Precinct Summary Report 3/5/2024 - 9:27:01 PM Field10 Election Date: 3/5/2024 EMS   Montgomery County, Tennessee 2024 Presidential Preference Primary TNMONPP4 3/5/2024   E - # Of Election Day 250 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 41 W - # Of Walk-In Early Voting 290  PUBLIC COUNT: 581  VOTER TURNOUT: 15.99%  REGISTERED VOTERS: 3634
21A-21A - Hilldale Methodist Church - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 488 (R) Presidential Candidates  
0 0 1 1 0.20% Ryan Binkley
3 0 0 3 0.61% Chris Christie
1 0 4 5 1.02% Ron DeSantis
59 4 78 141 28.89% Nikki Haley
0 0 0 0 0.00% Asa Hutchinson
1 0 0 1 0.20% Vivek Ramaswamy
1 0 0 1 0.20% David Stuckenberg
151 10 163 324 66.39% Donald J. Trump
2 0 7 9 1.84% Uncommitted
2 0 1 3 0.61% Write-In
  VOTE FOR 1        
VOTES= 83 (D) Presidential Candidates  
23 23 31 77 92.77% Joseph R. Biden
3 0 1 4 4.82% Uncommitted
1 0 1 2 2.41% Write-In
  VOTE FOR 1        
VOTES= 379 (R) Circ Court Judge Dist 19 Part VI  
163 11 201 375 98.94% Ashleigh L. Travis
3 0 1 4 1.06% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Circ Court Judge Dist 19 Part VI  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 445 (R) Assessor Of Property  
76 7 62 145 32.58% Caitlin Castle-Swaffer
121 5 174 300 67.42% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 394 (R) Highway Supervisor  
176 10 206 392 99.49% Jeffery H. Bryant, Jr.
1 0 1 2 0.51% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Highway Supervisor  
0 0 0 0 0.00% No Candidate Qualified
0 1 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 454 (R) School Board District 6  
30 2 35 67 14.76% Maribeth Knight
101 1 128 230 50.66% Chris Lanier
73 9 75 157 34.58% Charles (Charlie) Patterson
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 59 (D) School Board District 6  
19 15 23 57 96.61% Bernard Carter, Jr.
0 1 1 2 3.39% Write-In
  VOTE FOR 14        
VOTES= 4,806 (R) Delegates At-Large  
11 0 12 23 0.48% (RD) Charles E. Allen Jr.
7 1 9 17 0.35% (RD) Tina Benkiser
10 0 9 19 0.40% (RD) Mary Kate Brown
8 0 5 13 0.27% (RD) Derrick Calcote
12 0 10 22 0.46% (RD) Bill Campbell
9 0 10 19 0.40% (RD) Charlie Cato
9 0 7 16 0.33% (RD) Teresa Dix
9 0 8 17 0.35% (RD) Jason Emert
7 0 6 13 0.27% (RD) Brad Grantham
7 0 8 15 0.31% (RD) Forrest B. Hutchinson
12 0 15 27 0.56% (RD) Marilyn Hutchinson
8 0 13 21 0.44% (RD) Sherri P. Lee
7 0 14 21 0.44% (RD) Sondra Morris
7 0 10 17 0.35% (RD) Monica Mountain
2 0 9 11 0.23% (RD) Layne Provine
3 0 11 14 0.29% (RD) John R Roberts
4 0 5 9 0.19% (RD) Scott Smith
7 0 10 17 0.35% (RD) Billy J. Stokes
4 0 5 9 0.19% (RD) Chad Story
6 1 8 15 0.31% (RD) Chris Walker
35 3 61 99 2.06% (NH) Debra Maggart Breske
33 4 61 98 2.04% (NH) Todd R. Cruse
34 2 57 93 1.94% (NH) Kevin Desmond
35 2 65 102 2.12% (NH) Jane G. Ferrell
34 3 60 97 2.02% (NH) Sandi Figg
29 3 53 85 1.77% (NH) Mason Foley
28 4 52 84 1.75% (NH) Michael Fulbright
34 3 57 94 1.96% (NH) Betsy Funk
25 3 49 77 1.60% (NH) Samuel Funk
29 3 53 85 1.77% (NH) Preston George
36 3 57 96 2.00% (NH) Cheryl S. Harvey
32 2 55 89 1.85% (NH) Eric Joe Mayo
31 3 47 81 1.69% (NH) Jonathan Merkh
27 2 46 75 1.56% (NH) Don Alan Miller
16 2 24 42 0.87% (NH) Emily Pearse
6 0 11 17 0.35% (NH) James C. Phillips, Jr.
7 2 10 19 0.40% (NH) Archie Pierce
5 2 8 15 0.31% (NH) Neil Rader
5 1 7 13 0.27% (NH) Paul Van Hoesen
8 1 9 18 0.37% (NH) Bill Young
83 1 78 162 3.37% (DT) Sharon B. Anderson
88 1 81 170 3.54% (DT) Abigail Arpin
84 3 86 173 3.60% (DT) Julia Atchley-Pace
96 3 89 188 3.91% (DT) Kelly Barger
96 3 95 194 4.04% (DT) Dennis H. Beavers
88 2 82 172 3.58% (DT) Marilyn Betz
103 3 98 204 4.24% (DT) Chad Blackburn
97 3 87 187 3.89% (DT) Max Bonner
91 4 89 184 3.83% (DT) Barbara Boswell
99 3 90 192 4.00% (DT) Calvin Rogers Clayton
93 2 86 181 3.77% (DT) Jaclyn Colbeth
89 3 89 181 3.77% (DT) Mya Conrad
98 2 92 192 4.00% (DT) Gloria A. Giorno
96 2 92 190 3.95% (DT) Steven Tyler Giorno
48 2 51 101 2.10% (DT) Lucas Heaton
24 2 36 62 1.29% (DT) Zachary Lambert
13 0 19 32 0.67% (DT) Robbyn Maylott
17 2 26 45 0.94% (DT) Charlotte Myers
25 0 26 51 1.06% (DT) Stephanie Nash
13 0 25 38 0.79% (DT) Terri Nicholson
22 1 29 52 1.08% (DT) John Rose
12 0 20 32 0.67% (DT) Harrison Vinett
21 1 32 54 1.12% (DT) Rick Williams
15 0 23 38 0.79% (DT) Patricia Woodard
7 1 3 11 0.23% (U) Lisa Ann Flowers
3 0 2 5 0.10% (U) Dia Hart
1 0 0 1 0.02% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 944 (R) Delegates 7th District  
4 0 5 9 0.95% (RD) Patti Carroll
4 0 4 8 0.85% (RD) Jeffrey L. Eby
5 0 6 11 1.17% (RD) Richard Lee
2 0 1 3 0.32% (RD) Cassandra "Casey" Mahoney
37 1 45 83 8.79% (NH) Mary Ann Degan
40 1 37 78 8.26% (NH) Nina M. Kumar
26 0 28 54 5.72% (NH) Sabi 'Doc' Kumar
23 1 34 58 6.14% (NH) Susan Price
53 2 56 111 11.76% (DT) Cheryl Brown
39 2 57 98 10.38% (DT) Michelle Foreman
47 2 73 122 12.92% (DT) Mary Littleton
63 1 65 129 13.67% (DT) Mark Moore
45 1 51 97 10.28% (DT) Mary Ann Parks
43 1 39 83 8.79% (DT) Natalie Pearce
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 9:27:01 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1