Precinct Summary Report 3/5/2024 - 9:26:51 PM Field10 Election Date: 3/5/2024 EMS   Montgomery County, Tennessee 2024 Presidential Preference Primary TNMONPP4 3/5/2024   E - # Of Election Day 268 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 7 W - # Of Walk-In Early Voting 165  PUBLIC COUNT: 440  VOTER TURNOUT: 8.83%  REGISTERED VOTERS: 4982
19A-19A - Rossview High School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 369 (R) Presidential Candidates  
0 0 0 0 0.00% Ryan Binkley
0 0 0 0 0.00% Chris Christie
2 0 1 3 0.81% Ron DeSantis
41 6 41 88 23.85% Nikki Haley
0 0 1 1 0.27% Asa Hutchinson
0 0 1 1 0.27% Vivek Ramaswamy
0 0 0 0 0.00% David Stuckenberg
185 0 84 269 72.90% Donald J. Trump
1 0 4 5 1.36% Uncommitted
2 0 0 2 0.54% Write-In
  VOTE FOR 1        
VOTES= 70 (D) Presidential Candidates  
32 1 32 65 92.86% Joseph R. Biden
4 0 1 5 7.14% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 307 (R) Circ Court Judge Dist 19 Part VI  
195 2 110 307 100.00% Ashleigh L. Travis
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Circ Court Judge Dist 19 Part VI  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 333 (R) Assessor Of Property  
100 0 47 147 44.14% Caitlin Castle-Swaffer
108 0 77 185 55.56% Erinne J. Hester
0 0 1 1 0.30% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
1 0 2 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 314 (R) Highway Supervisor  
196 2 115 313 99.68% Jeffery H. Bryant, Jr.
0 0 1 1 0.32% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Highway Supervisor  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 3,922 (R) Delegates At-Large  
11 0 9 20 0.51% (RD) Charles E. Allen Jr.
2 0 6 8 0.20% (RD) Tina Benkiser
3 0 7 10 0.25% (RD) Mary Kate Brown
5 0 5 10 0.25% (RD) Derrick Calcote
8 0 9 17 0.43% (RD) Bill Campbell
5 0 8 13 0.33% (RD) Charlie Cato
6 0 8 14 0.36% (RD) Teresa Dix
5 0 4 9 0.23% (RD) Jason Emert
4 0 7 11 0.28% (RD) Brad Grantham
7 0 5 12 0.31% (RD) Forrest B. Hutchinson
5 0 8 13 0.33% (RD) Marilyn Hutchinson
3 0 8 11 0.28% (RD) Sherri P. Lee
2 0 7 9 0.23% (RD) Sondra Morris
2 0 7 9 0.23% (RD) Monica Mountain
3 0 5 8 0.20% (RD) Layne Provine
4 0 7 11 0.28% (RD) John R Roberts
5 0 8 13 0.33% (RD) Scott Smith
6 0 5 11 0.28% (RD) Billy J. Stokes
4 0 8 12 0.31% (RD) Chad Story
4 0 7 11 0.28% (RD) Chris Walker
31 3 33 67 1.71% (NH) Debra Maggart Breske
31 5 33 69 1.76% (NH) Todd R. Cruse
29 4 33 66 1.68% (NH) Kevin Desmond
31 5 31 67 1.71% (NH) Jane G. Ferrell
30 4 32 66 1.68% (NH) Sandi Figg
25 4 30 59 1.50% (NH) Mason Foley
25 5 29 59 1.50% (NH) Michael Fulbright
29 5 31 65 1.66% (NH) Betsy Funk
26 5 27 58 1.48% (NH) Samuel Funk
26 5 29 60 1.53% (NH) Preston George
24 4 31 59 1.50% (NH) Cheryl S. Harvey
27 5 24 56 1.43% (NH) Eric Joe Mayo
23 5 23 51 1.30% (NH) Jonathan Merkh
25 2 24 51 1.30% (NH) Don Alan Miller
11 4 14 29 0.74% (NH) Emily Pearse
9 1 3 13 0.33% (NH) James C. Phillips, Jr.
8 1 5 14 0.36% (NH) Archie Pierce
8 1 8 17 0.43% (NH) Neil Rader
8 1 9 18 0.46% (NH) Paul Van Hoesen
10 1 6 17 0.43% (NH) Bill Young
115 0 48 163 4.16% (DT) Sharon B. Anderson
104 0 46 150 3.82% (DT) Abigail Arpin
108 0 49 157 4.00% (DT) Julia Atchley-Pace
115 0 49 164 4.18% (DT) Kelly Barger
121 0 47 168 4.28% (DT) Dennis H. Beavers
101 0 46 147 3.75% (DT) Marilyn Betz
126 0 50 176 4.49% (DT) Chad Blackburn
112 0 45 157 4.00% (DT) Max Bonner
117 0 44 161 4.11% (DT) Barbara Boswell
114 0 46 160 4.08% (DT) Calvin Rogers Clayton
114 0 48 162 4.13% (DT) Jaclyn Colbeth
112 0 44 156 3.98% (DT) Mya Conrad
116 0 44 160 4.08% (DT) Gloria A. Giorno
126 0 46 172 4.39% (DT) Steven Tyler Giorno
64 0 22 86 2.19% (DT) Lucas Heaton
39 0 9 48 1.22% (DT) Zachary Lambert
22 0 7 29 0.74% (DT) Robbyn Maylott
25 0 15 40 1.02% (DT) Charlotte Myers
27 0 15 42 1.07% (DT) Stephanie Nash
20 0 13 33 0.84% (DT) Terri Nicholson
42 0 14 56 1.43% (DT) John Rose
25 0 12 37 0.94% (DT) Harrison Vinett
40 0 13 53 1.35% (DT) Rick Williams
30 0 13 43 1.10% (DT) Patricia Woodard
4 0 3 7 0.18% (U) Lisa Ann Flowers
0 0 1 1 0.03% (U) Dia Hart
1 0 0 1 0.03% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 771 (R) Delegates 7th District  
4 0 3 7 0.91% (RD) Patti Carroll
0 0 3 3 0.39% (RD) Jeffrey L. Eby
4 0 2 6 0.78% (RD) Richard Lee
1 0 3 4 0.52% (RD) Cassandra "Casey" Mahoney
22 4 21 47 6.10% (NH) Mary Ann Degan
25 4 25 54 7.00% (NH) Nina M. Kumar
21 2 22 45 5.84% (NH) Sabi 'Doc' Kumar
17 2 18 37 4.80% (NH) Susan Price
56 0 31 87 11.28% (DT) Cheryl Brown
62 0 30 92 11.93% (DT) Michelle Foreman
69 0 33 102 13.23% (DT) Mary Littleton
99 0 29 128 16.60% (DT) Mark Moore
57 0 26 83 10.77% (DT) Mary Ann Parks
53 0 22 75 9.73% (DT) Natalie Pearce
1 0 0 1 0.13% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 9:26:51 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1