Precinct Summary Report 3/5/2024 - 9:26:13 PM Field10 Election Date: 3/5/2024 EMS   Montgomery County, Tennessee 2024 Presidential Preference Primary TNMONPP4 3/5/2024   E - # Of Election Day 107 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 6 W - # Of Walk-In Early Voting 39  PUBLIC COUNT: 152  VOTER TURNOUT: 5.84%  REGISTERED VOTERS: 2604
11A-11A - Mosaic Church - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 116 (R) Presidential Candidates  
0 0 0 0 0.00% Ryan Binkley
0 0 0 0 0.00% Chris Christie
3 0 0 3 2.59% Ron DeSantis
13 1 9 23 19.83% Nikki Haley
0 0 0 0 0.00% Asa Hutchinson
0 0 0 0 0.00% Vivek Ramaswamy
1 0 0 1 0.86% David Stuckenberg
71 1 17 89 76.72% Donald J. Trump
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 34 (D) Presidential Candidates  
17 4 12 33 97.06% Joseph R. Biden
1 0 0 1 2.94% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 100 (R) Circ Court Judge Dist 19 Part VI  
76 1 22 99 99.00% Ashleigh L. Travis
1 0 0 1 1.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Circ Court Judge Dist 19 Part VI  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 109 (R) Assessor Of Property  
38 1 13 52 47.71% Caitlin Castle-Swaffer
45 0 12 57 52.29% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 104 (R) Highway Supervisor  
81 1 22 104 100.00% Jeffery H. Bryant, Jr.
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Highway Supervisor  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 102 (R) School Board District 4  
80 1 21 102 100.00% Kent Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) School Board District 4  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 1,292 (R) Delegates At-Large  
6 0 0 6 0.46% (RD) Charles E. Allen Jr.
4 0 0 4 0.31% (RD) Tina Benkiser
6 0 2 8 0.62% (RD) Mary Kate Brown
4 0 0 4 0.31% (RD) Derrick Calcote
7 0 1 8 0.62% (RD) Bill Campbell
6 0 0 6 0.46% (RD) Charlie Cato
6 0 0 6 0.46% (RD) Teresa Dix
11 0 1 12 0.93% (RD) Jason Emert
5 0 2 7 0.54% (RD) Brad Grantham
7 0 2 9 0.70% (RD) Forrest B. Hutchinson
6 0 1 7 0.54% (RD) Marilyn Hutchinson
5 0 1 6 0.46% (RD) Sherri P. Lee
6 0 0 6 0.46% (RD) Sondra Morris
7 0 0 7 0.54% (RD) Monica Mountain
3 0 0 3 0.23% (RD) Layne Provine
6 0 0 6 0.46% (RD) John R Roberts
3 0 0 3 0.23% (RD) Scott Smith
7 0 2 9 0.70% (RD) Billy J. Stokes
3 0 1 4 0.31% (RD) Chad Story
3 0 1 4 0.31% (RD) Chris Walker
10 1 7 18 1.39% (NH) Debra Maggart Breske
9 1 8 18 1.39% (NH) Todd R. Cruse
10 1 7 18 1.39% (NH) Kevin Desmond
10 1 9 20 1.55% (NH) Jane G. Ferrell
9 1 7 17 1.32% (NH) Sandi Figg
6 1 7 14 1.08% (NH) Mason Foley
6 1 7 14 1.08% (NH) Michael Fulbright
6 1 7 14 1.08% (NH) Betsy Funk
7 1 6 14 1.08% (NH) Samuel Funk
7 1 7 15 1.16% (NH) Preston George
6 1 7 14 1.08% (NH) Cheryl S. Harvey
8 1 7 16 1.24% (NH) Eric Joe Mayo
9 1 7 17 1.32% (NH) Jonathan Merkh
8 1 8 17 1.32% (NH) Don Alan Miller
4 0 1 5 0.39% (NH) Emily Pearse
3 0 0 3 0.23% (NH) James C. Phillips, Jr.
2 0 1 3 0.23% (NH) Archie Pierce
2 0 0 2 0.15% (NH) Neil Rader
3 0 0 3 0.23% (NH) Paul Van Hoesen
3 0 1 4 0.31% (NH) Bill Young
43 1 8 52 4.02% (DT) Sharon B. Anderson
45 1 9 55 4.26% (DT) Abigail Arpin
44 1 9 54 4.18% (DT) Julia Atchley-Pace
48 1 12 61 4.72% (DT) Kelly Barger
44 1 9 54 4.18% (DT) Dennis H. Beavers
42 1 6 49 3.79% (DT) Marilyn Betz
54 1 11 66 5.11% (DT) Chad Blackburn
39 1 11 51 3.95% (DT) Max Bonner
46 1 9 56 4.33% (DT) Barbara Boswell
40 1 9 50 3.87% (DT) Calvin Rogers Clayton
41 1 6 48 3.72% (DT) Jaclyn Colbeth
41 1 10 52 4.02% (DT) Mya Conrad
45 1 7 53 4.10% (DT) Gloria A. Giorno
38 1 10 49 3.79% (DT) Steven Tyler Giorno
21 0 5 26 2.01% (DT) Lucas Heaton
12 0 5 17 1.32% (DT) Zachary Lambert
12 0 2 14 1.08% (DT) Robbyn Maylott
10 0 2 12 0.93% (DT) Charlotte Myers
11 0 4 15 1.16% (DT) Stephanie Nash
12 0 4 16 1.24% (DT) Terri Nicholson
11 0 6 17 1.32% (DT) John Rose
7 0 4 11 0.85% (DT) Harrison Vinett
13 0 5 18 1.39% (DT) Rick Williams
16 0 2 18 1.39% (DT) Patricia Woodard
4 0 2 6 0.46% (U) Lisa Ann Flowers
1 0 0 1 0.08% (U) Dia Hart
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 271 (R) Delegates 7th District  
2 0 0 2 0.74% (RD) Patti Carroll
2 0 0 2 0.74% (RD) Jeffrey L. Eby
2 0 1 3 1.11% (RD) Richard Lee
3 0 0 3 1.11% (RD) Cassandra "Casey" Mahoney
6 1 3 10 3.69% (NH) Mary Ann Degan
13 1 5 19 7.01% (NH) Nina M. Kumar
8 1 1 10 3.69% (NH) Sabi 'Doc' Kumar
9 0 4 13 4.80% (NH) Susan Price
29 1 4 34 12.55% (DT) Cheryl Brown
30 0 5 35 12.92% (DT) Michelle Foreman
30 1 8 39 14.39% (DT) Mary Littleton
30 0 7 37 13.65% (DT) Mark Moore
26 0 5 31 11.44% (DT) Mary Ann Parks
23 1 9 33 12.18% (DT) Natalie Pearce
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 9:26:13 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1