Precinct Summary Report 3/5/2024 - 9:25:54 PM Field10 Election Date: 3/5/2024 EMS   Montgomery County, Tennessee 2024 Presidential Preference Primary TNMONPP4 3/5/2024   E - # Of Election Day 244 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 7 W - # Of Walk-In Early Voting 172  PUBLIC COUNT: 423  VOTER TURNOUT: 13.23%  REGISTERED VOTERS: 3198
06A-06A - Cumberland Heights School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 372 (R) Presidential Candidates  
1 0 0 1 0.27% Ryan Binkley
1 0 1 2 0.54% Chris Christie
2 0 2 4 1.08% Ron DeSantis
29 1 31 61 16.40% Nikki Haley
0 0 0 0 0.00% Asa Hutchinson
1 0 1 2 0.54% Vivek Ramaswamy
0 0 0 0 0.00% David Stuckenberg
178 3 114 295 79.30% Donald J. Trump
0 1 6 7 1.88% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 48 (D) Presidential Candidates  
28 2 17 47 97.92% Joseph R. Biden
1 0 0 1 2.08% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 322 (R) Circ Court Judge Dist 19 Part VI  
183 3 134 320 99.38% Ashleigh L. Travis
0 0 2 2 0.62% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Circ Court Judge Dist 19 Part VI  
0 0 0 0 0.00% No Candidate Qualified
0 0 1 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 341 (R) Assessor Of Property  
88 2 67 157 46.04% Caitlin Castle-Swaffer
106 1 77 184 53.96% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 316 (R) Highway Supervisor  
177 4 132 313 99.05% Jeffery H. Bryant, Jr.
2 0 1 3 0.95% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Highway Supervisor  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 322 (R) School Board District 2  
100 2 67 169 52.48% Kacie Bryant
82 1 70 153 47.52% David L. Johnson
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 29 (D) School Board District 2  
19 1 9 29 100.00% Ritchie Patton
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 3,810 (R) Delegates At-Large  
7 0 9 16 0.42% (RD) Charles E. Allen Jr.
3 0 4 7 0.18% (RD) Tina Benkiser
2 0 9 11 0.29% (RD) Mary Kate Brown
5 0 2 7 0.18% (RD) Derrick Calcote
7 0 8 15 0.39% (RD) Bill Campbell
5 0 6 11 0.29% (RD) Charlie Cato
4 0 4 8 0.21% (RD) Teresa Dix
5 0 6 11 0.29% (RD) Jason Emert
6 0 2 8 0.21% (RD) Brad Grantham
6 0 5 11 0.29% (RD) Forrest B. Hutchinson
5 0 7 12 0.31% (RD) Marilyn Hutchinson
8 0 5 13 0.34% (RD) Sherri P. Lee
4 0 5 9 0.24% (RD) Sondra Morris
3 0 4 7 0.18% (RD) Monica Mountain
3 0 4 7 0.18% (RD) Layne Provine
7 0 5 12 0.31% (RD) John R Roberts
6 0 2 8 0.21% (RD) Scott Smith
5 0 5 10 0.26% (RD) Billy J. Stokes
3 0 1 4 0.10% (RD) Chad Story
5 0 5 10 0.26% (RD) Chris Walker
27 1 26 54 1.42% (NH) Debra Maggart Breske
23 1 23 47 1.23% (NH) Todd R. Cruse
25 1 25 51 1.34% (NH) Kevin Desmond
26 1 27 54 1.42% (NH) Jane G. Ferrell
23 1 23 47 1.23% (NH) Sandi Figg
20 1 23 44 1.15% (NH) Mason Foley
19 1 19 39 1.02% (NH) Michael Fulbright
19 1 23 43 1.13% (NH) Betsy Funk
17 1 20 38 1.00% (NH) Samuel Funk
18 1 21 40 1.05% (NH) Preston George
23 1 22 46 1.21% (NH) Cheryl S. Harvey
18 1 23 42 1.10% (NH) Eric Joe Mayo
15 1 20 36 0.94% (NH) Jonathan Merkh
17 1 22 40 1.05% (NH) Don Alan Miller
7 0 6 13 0.34% (NH) Emily Pearse
5 0 6 11 0.29% (NH) James C. Phillips, Jr.
3 0 3 6 0.16% (NH) Archie Pierce
6 0 4 10 0.26% (NH) Neil Rader
3 0 4 7 0.18% (NH) Paul Van Hoesen
3 0 7 10 0.26% (NH) Bill Young
105 1 65 171 4.49% (DT) Sharon B. Anderson
102 0 60 162 4.25% (DT) Abigail Arpin
103 0 63 166 4.36% (DT) Julia Atchley-Pace
108 1 65 174 4.57% (DT) Kelly Barger
107 1 72 180 4.72% (DT) Dennis H. Beavers
101 1 60 162 4.25% (DT) Marilyn Betz
127 1 72 200 5.25% (DT) Chad Blackburn
108 1 71 180 4.72% (DT) Max Bonner
108 0 68 176 4.62% (DT) Barbara Boswell
109 1 67 177 4.65% (DT) Calvin Rogers Clayton
110 1 67 178 4.67% (DT) Jaclyn Colbeth
105 0 62 167 4.38% (DT) Mya Conrad
115 1 64 180 4.72% (DT) Gloria A. Giorno
105 0 63 168 4.41% (DT) Steven Tyler Giorno
48 0 28 76 1.99% (DT) Lucas Heaton
32 1 22 55 1.44% (DT) Zachary Lambert
18 0 13 31 0.81% (DT) Robbyn Maylott
22 1 17 40 1.05% (DT) Charlotte Myers
32 0 19 51 1.34% (DT) Stephanie Nash
26 1 17 44 1.15% (DT) Terri Nicholson
38 1 19 58 1.52% (DT) John Rose
15 0 10 25 0.66% (DT) Harrison Vinett
32 1 19 52 1.36% (DT) Rick Williams
26 0 21 47 1.23% (DT) Patricia Woodard
5 1 3 9 0.24% (U) Lisa Ann Flowers
2 1 3 6 0.16% (U) Dia Hart
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 783 (R) Delegates 7th District  
3 0 3 6 0.77% (RD) Patti Carroll
2 0 2 4 0.51% (RD) Jeffrey L. Eby
5 0 5 10 1.28% (RD) Richard Lee
2 0 2 4 0.51% (RD) Cassandra "Casey" Mahoney
15 0 16 31 3.96% (NH) Mary Ann Degan
17 0 17 34 4.34% (NH) Nina M. Kumar
11 0 13 24 3.07% (NH) Sabi 'Doc' Kumar
12 0 11 23 2.94% (NH) Susan Price
55 1 41 97 12.39% (DT) Cheryl Brown
61 0 40 101 12.90% (DT) Michelle Foreman
71 1 56 128 16.35% (DT) Mary Littleton
88 0 56 144 18.39% (DT) Mark Moore
60 1 33 94 12.01% (DT) Mary Ann Parks
57 0 26 83 10.60% (DT) Natalie Pearce
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 9:25:54 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1