Precinct Summary Report 3/5/2024 - 9:25:52 PM Field10 Election Date: 3/5/2024 EMS   Montgomery County, Tennessee 2024 Presidential Preference Primary TNMONPP4 3/5/2024   E - # Of Election Day 160 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 12 W - # Of Walk-In Early Voting 137  PUBLIC COUNT: 309  VOTER TURNOUT: 7.02%  REGISTERED VOTERS: 4401
05-5 - Cumberland Presbyterian Ch - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 220 (R) Presidential Candidates  
0 0 0 0 0.00% Ryan Binkley
0 0 0 0 0.00% Chris Christie
3 0 1 4 1.82% Ron DeSantis
35 3 32 70 31.82% Nikki Haley
0 0 0 0 0.00% Asa Hutchinson
0 0 0 0 0.00% Vivek Ramaswamy
0 0 0 0 0.00% David Stuckenberg
73 1 63 137 62.27% Donald J. Trump
7 0 2 9 4.09% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 88 (D) Presidential Candidates  
34 8 38 80 90.91% Joseph R. Biden
3 0 1 4 4.55% Uncommitted
4 0 0 4 4.55% Write-In
  VOTE FOR 1        
VOTES= 169 (R) Circ Court Judge Dist 19 Part VI  
90 1 76 167 98.82% Ashleigh L. Travis
1 0 1 2 1.18% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Circ Court Judge Dist 19 Part VI  
0 0 0 0 0.00% No Candidate Qualified
2 0 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 200 (R) Assessor Of Property  
49 1 30 80 40.00% Caitlin Castle-Swaffer
58 1 59 118 59.00% Erinne J. Hester
0 0 2 2 1.00% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
2 0 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 183 (R) Highway Supervisor  
96 2 84 182 99.45% Jeffery H. Bryant, Jr.
0 0 1 1 0.55% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Highway Supervisor  
0 0 0 0 0.00% No Candidate Qualified
2 0 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 166 (R) School Board District 2  
48 2 34 84 50.60% Kacie Bryant
41 0 40 81 48.80% David L. Johnson
0 0 1 1 0.60% Write-In
  VOTE FOR 1        
VOTES= 62 (D) School Board District 2  
32 2 27 61 98.39% Ritchie Patton
0 0 1 1 1.61% Write-In
  VOTE FOR 14        
VOTES= 2,197 (R) Delegates At-Large  
4 0 4 8 0.36% (RD) Charles E. Allen Jr.
4 0 3 7 0.32% (RD) Tina Benkiser
4 0 2 6 0.27% (RD) Mary Kate Brown
4 0 5 9 0.41% (RD) Derrick Calcote
5 0 7 12 0.55% (RD) Bill Campbell
3 0 6 9 0.41% (RD) Charlie Cato
3 0 3 6 0.27% (RD) Teresa Dix
4 0 3 7 0.32% (RD) Jason Emert
4 0 5 9 0.41% (RD) Brad Grantham
4 0 6 10 0.46% (RD) Forrest B. Hutchinson
4 0 5 9 0.41% (RD) Marilyn Hutchinson
5 0 7 12 0.55% (RD) Sherri P. Lee
4 0 4 8 0.36% (RD) Sondra Morris
7 0 7 14 0.64% (RD) Monica Mountain
0 0 2 2 0.09% (RD) Layne Provine
2 0 4 6 0.27% (RD) John R Roberts
2 0 2 4 0.18% (RD) Scott Smith
3 0 6 9 0.41% (RD) Billy J. Stokes
2 0 2 4 0.18% (RD) Chad Story
2 0 4 6 0.27% (RD) Chris Walker
28 2 22 52 2.37% (NH) Debra Maggart Breske
28 2 22 52 2.37% (NH) Todd R. Cruse
28 2 23 53 2.41% (NH) Kevin Desmond
29 2 22 53 2.41% (NH) Jane G. Ferrell
28 2 22 52 2.37% (NH) Sandi Figg
27 2 16 45 2.05% (NH) Mason Foley
28 2 17 47 2.14% (NH) Michael Fulbright
30 2 16 48 2.18% (NH) Betsy Funk
27 2 15 44 2.00% (NH) Samuel Funk
27 2 17 46 2.09% (NH) Preston George
31 2 17 50 2.28% (NH) Cheryl S. Harvey
27 2 16 45 2.05% (NH) Eric Joe Mayo
23 2 16 41 1.87% (NH) Jonathan Merkh
22 2 17 41 1.87% (NH) Don Alan Miller
8 0 9 17 0.77% (NH) Emily Pearse
7 0 6 13 0.59% (NH) James C. Phillips, Jr.
6 0 7 13 0.59% (NH) Archie Pierce
4 0 5 9 0.41% (NH) Neil Rader
4 0 3 7 0.32% (NH) Paul Van Hoesen
6 1 4 11 0.50% (NH) Bill Young
37 1 41 79 3.60% (DT) Sharon B. Anderson
41 1 37 79 3.60% (DT) Abigail Arpin
47 1 40 88 4.01% (DT) Julia Atchley-Pace
46 1 41 88 4.01% (DT) Kelly Barger
46 1 40 87 3.96% (DT) Dennis H. Beavers
42 1 36 79 3.60% (DT) Marilyn Betz
47 1 36 84 3.82% (DT) Chad Blackburn
44 1 39 84 3.82% (DT) Max Bonner
45 1 38 84 3.82% (DT) Barbara Boswell
45 1 36 82 3.73% (DT) Calvin Rogers Clayton
44 1 40 85 3.87% (DT) Jaclyn Colbeth
42 1 37 80 3.64% (DT) Mya Conrad
47 1 40 88 4.01% (DT) Gloria A. Giorno
40 1 33 74 3.37% (DT) Steven Tyler Giorno
17 0 12 29 1.32% (DT) Lucas Heaton
11 0 7 18 0.82% (DT) Zachary Lambert
5 0 3 8 0.36% (DT) Robbyn Maylott
5 0 5 10 0.46% (DT) Charlotte Myers
7 0 3 10 0.46% (DT) Stephanie Nash
4 0 4 8 0.36% (DT) Terri Nicholson
12 0 3 15 0.68% (DT) John Rose
5 0 0 5 0.23% (DT) Harrison Vinett
7 0 3 10 0.46% (DT) Rick Williams
10 0 6 16 0.73% (DT) Patricia Woodard
6 1 1 8 0.36% (U) Lisa Ann Flowers
2 0 0 2 0.09% (U) Dia Hart
0 0 1 1 0.05% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 454 (R) Delegates 7th District  
4 0 0 4 0.88% (RD) Patti Carroll
2 0 1 3 0.66% (RD) Jeffrey L. Eby
3 0 1 4 0.88% (RD) Richard Lee
2 0 1 3 0.66% (RD) Cassandra "Casey" Mahoney
21 2 16 39 8.59% (NH) Mary Ann Degan
25 2 21 48 10.57% (NH) Nina M. Kumar
18 2 18 38 8.37% (NH) Sabi 'Doc' Kumar
16 0 14 30 6.61% (NH) Susan Price
31 1 23 55 12.11% (DT) Cheryl Brown
26 1 22 49 10.79% (DT) Michelle Foreman
24 0 30 54 11.89% (DT) Mary Littleton
20 1 28 49 10.79% (DT) Mark Moore
21 0 24 45 9.91% (DT) Mary Ann Parks
19 0 14 33 7.27% (DT) Natalie Pearce
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 9:25:52 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1