Precinct Summary Report 3/5/2024 - 9:25:47 PM Field10 Election Date: 3/5/2024 EMS   Montgomery County, Tennessee 2024 Presidential Preference Primary TNMONPP4 3/5/2024   E - # Of Election Day 296 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 6 W - # Of Walk-In Early Voting 212  PUBLIC COUNT: 514  VOTER TURNOUT: 15.18%  REGISTERED VOTERS: 3387
04A-04A - Montgomery Central Mid Sch - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 466 (R) Presidential Candidates  
0 0 0 0 0.00% Ryan Binkley
0 0 2 2 0.43% Chris Christie
7 0 2 9 1.93% Ron DeSantis
40 1 36 77 16.52% Nikki Haley
0 0 0 0 0.00% Asa Hutchinson
2 0 1 3 0.64% Vivek Ramaswamy
1 0 0 1 0.21% David Stuckenberg
217 3 152 372 79.83% Donald J. Trump
1 0 0 1 0.21% Uncommitted
1 0 0 1 0.21% Write-In
  VOTE FOR 1        
VOTES= 42 (D) Presidential Candidates  
19 2 16 37 88.10% Joseph R. Biden
3 0 0 3 7.14% Uncommitted
2 0 0 2 4.76% Write-In
  VOTE FOR 1        
VOTES= 409 (R) Circ Court Judge Dist 19 Part VI  
237 2 170 409 100.00% Ashleigh L. Travis
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Circ Court Judge Dist 19 Part VI  
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 438 (R) Assessor Of Property  
109 2 70 181 41.32% Caitlin Castle-Swaffer
141 1 115 257 58.68% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 410 (R) Highway Supervisor  
237 1 171 409 99.76% Jeffery H. Bryant, Jr.
0 0 1 1 0.24% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Highway Supervisor  
0 0 0 0 0.00% No Candidate Qualified
2 0 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 390 (R) School Board District 2  
122 2 100 224 57.44% Kacie Bryant
99 0 67 166 42.56% David L. Johnson
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 29 (D) School Board District 2  
18 2 9 29 100.00% Ritchie Patton
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 4,964 (R) Delegates At-Large  
11 0 8 19 0.38% (RD) Charles E. Allen Jr.
7 0 2 9 0.18% (RD) Tina Benkiser
12 1 6 19 0.38% (RD) Mary Kate Brown
7 0 3 10 0.20% (RD) Derrick Calcote
12 0 8 20 0.40% (RD) Bill Campbell
9 0 3 12 0.24% (RD) Charlie Cato
12 0 5 17 0.34% (RD) Teresa Dix
6 0 4 10 0.20% (RD) Jason Emert
12 0 7 19 0.38% (RD) Brad Grantham
8 0 6 14 0.28% (RD) Forrest B. Hutchinson
9 0 4 13 0.26% (RD) Marilyn Hutchinson
5 0 5 10 0.20% (RD) Sherri P. Lee
7 0 4 11 0.22% (RD) Sondra Morris
8 0 4 12 0.24% (RD) Monica Mountain
4 0 2 6 0.12% (RD) Layne Provine
7 0 3 10 0.20% (RD) John R Roberts
7 0 4 11 0.22% (RD) Scott Smith
6 0 3 9 0.18% (RD) Billy J. Stokes
5 0 4 9 0.18% (RD) Chad Story
4 0 5 9 0.18% (RD) Chris Walker
33 0 22 55 1.11% (NH) Debra Maggart Breske
25 0 23 48 0.97% (NH) Todd R. Cruse
32 0 22 54 1.09% (NH) Kevin Desmond
29 0 23 52 1.05% (NH) Jane G. Ferrell
29 0 24 53 1.07% (NH) Sandi Figg
26 0 19 45 0.91% (NH) Mason Foley
25 0 18 43 0.87% (NH) Michael Fulbright
29 0 20 49 0.99% (NH) Betsy Funk
24 0 18 42 0.85% (NH) Samuel Funk
26 0 19 45 0.91% (NH) Preston George
26 0 21 47 0.95% (NH) Cheryl S. Harvey
24 0 20 44 0.89% (NH) Eric Joe Mayo
25 0 20 45 0.91% (NH) Jonathan Merkh
22 0 17 39 0.79% (NH) Don Alan Miller
6 0 3 9 0.18% (NH) Emily Pearse
6 0 1 7 0.14% (NH) James C. Phillips, Jr.
2 0 1 3 0.06% (NH) Archie Pierce
3 0 2 5 0.10% (NH) Neil Rader
4 0 1 5 0.10% (NH) Paul Van Hoesen
5 0 4 9 0.18% (NH) Bill Young
121 1 96 218 4.39% (DT) Sharon B. Anderson
126 1 92 219 4.41% (DT) Abigail Arpin
134 1 107 242 4.88% (DT) Julia Atchley-Pace
137 2 102 241 4.85% (DT) Kelly Barger
144 2 109 255 5.14% (DT) Dennis H. Beavers
124 2 96 222 4.47% (DT) Marilyn Betz
156 2 115 273 5.50% (DT) Chad Blackburn
138 2 101 241 4.85% (DT) Max Bonner
140 2 109 251 5.06% (DT) Barbara Boswell
140 2 106 248 5.00% (DT) Calvin Rogers Clayton
131 2 103 236 4.75% (DT) Jaclyn Colbeth
129 2 103 234 4.71% (DT) Mya Conrad
139 1 105 245 4.94% (DT) Gloria A. Giorno
141 0 109 250 5.04% (DT) Steven Tyler Giorno
76 1 49 126 2.54% (DT) Lucas Heaton
52 1 27 80 1.61% (DT) Zachary Lambert
22 1 12 35 0.71% (DT) Robbyn Maylott
30 1 25 56 1.13% (DT) Charlotte Myers
33 0 22 55 1.11% (DT) Stephanie Nash
32 0 20 52 1.05% (DT) Terri Nicholson
42 0 24 66 1.33% (DT) John Rose
25 0 14 39 0.79% (DT) Harrison Vinett
42 0 25 67 1.35% (DT) Rick Williams
30 0 24 54 1.09% (DT) Patricia Woodard
4 0 4 8 0.16% (U) Lisa Ann Flowers
2 0 0 2 0.04% (U) Dia Hart
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 1 1 0.02% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 1,025 (R) Delegates 7th District  
2 0 0 2 0.20% (RD) Patti Carroll
3 0 2 5 0.49% (RD) Jeffrey L. Eby
4 0 3 7 0.68% (RD) Richard Lee
2 0 1 3 0.29% (RD) Cassandra "Casey" Mahoney
25 0 11 36 3.51% (NH) Mary Ann Degan
27 0 13 40 3.90% (NH) Nina M. Kumar
26 0 11 37 3.61% (NH) Sabi 'Doc' Kumar
26 0 14 40 3.90% (NH) Susan Price
80 1 71 152 14.83% (DT) Cheryl Brown
78 1 64 143 13.95% (DT) Michelle Foreman
75 2 67 144 14.05% (DT) Mary Littleton
113 1 66 180 17.56% (DT) Mark Moore
82 1 56 139 13.56% (DT) Mary Ann Parks
58 0 39 97 9.46% (DT) Natalie Pearce
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 9:25:47 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1