Election Summary Report 3/5/2024 - 9:23:59 PM Field11 Election Date: 3/5/2024 EMS   Montgomery County, Tennessee 2024 Presidential Preference Primary TNMONPP4 3/5/2024   E- # OF Election Day 7494 NUMBER OF PRECINCTS: 38 A- # OF Paper Absentee 354 # OF PRECINCTS REPORTED: 38 4734 W- # OF Walk-In Early Voting # OF PRECINCTS NOT REPORTED: 0  PUBLIC COUNT: 12582 # OF PRECINCTS INCOMPLETE: 0  VOTER TURNOUT: 8.89% # OF EQUIPMENT PROGRAMMED: 176  REGISTERED VOTERS: 141455 # OF EQUIPMENT REPORTED: 176
- - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - E A W TOTAL %      
VOTE FOR 1         VOTES= 10,136 (R) Presidential Candidates
9 1 5 15 0.15% Ryan Binkley
21 1 24 46 0.45% Chris Christie
72 1 65 138 1.36% Ron DeSantis
1092 70 905 2067 20.39% Nikki Haley
3 0 6 9 0.09% Asa Hutchinson
20 1 13 34 0.34% Vivek Ramaswamy
8 1 2 11 0.11% David Stuckenberg
4767 124 2786 7677 75.74% Donald J. Trump
63 4 51 118 1.16% Uncommitted
14 0 7 21 0.21% Write-In
 
VOTE FOR 1         VOTES= 2,370 (D) Presidential Candidates
1254 134 803 2191 92.45% Joseph R. Biden
118 9 28 155 6.54% Uncommitted
15 1 8 24 1.01% Write-In
 
VOTE FOR 1         VOTES= 8,292 (R) Circ Court Judge Dist 19 Part VI
4948 156 3138 8242 99.40% Ashleigh L. Travis
28 0 22 50 0.60% Write-In
 
VOTE FOR 1         VOTES= 47 (D) Circ Court Judge Dist 19 Part VI
0 0 0 0 0.00% No Candidate Qualified
25 5 17 47 100.00% Write-In
 
VOTE FOR 1         VOTES= 9,186 (R) Assessor Of Property
2614 77 1427 4118 44.83% Caitlin Castle-Swaffer
2799 89 2165 5053 55.01% Erinne J. Hester
7 0 8 15 0.16% Write-In
 
VOTE FOR 1         VOTES= 60 (D) Assessor Of Property
0 0 0 0 0.00% No Candidate Qualified
35 5 20 60 100.00% Write-In
 
VOTE FOR 1         VOTES= 8,581 (R) Highway Supervisor
5096 156 3275 8527 99.37% Jeffery H. Bryant, Jr.
29 0 25 54 0.63% Write-In
 
VOTE FOR 1         VOTES= 46 (D) Highway Supervisor
0 0 0 0 0.00% No Candidate Qualified
27 6 13 46 100.00% Write-In
 
VOTE FOR 1         VOTES= 1,483 (R) School Board District 2
501 7 304 812 54.75% Kacie Bryant
379 1 290 670 45.18% David L. Johnson
0 0 1 1 0.07% Write-In
 
VOTE FOR 1         VOTES= 223 (D) School Board District 2
140 9 73 222 99.55% Ritchie Patton
0 0 1 1 0.45% Write-In
 
VOTE FOR 1         VOTES= 1,036 (R) School Board District 4
685 25 318 1028 99.23% Kent Griffy
7 0 1 8 0.77% Write-In
 
VOTE FOR 1         VOTES= 6 (D) School Board District 4
0 0 0 0 0.00% No Candidate Qualified
4 0 2 6 100.00% Write-In
 
VOTE FOR 1         VOTES= 2,130 (R) School Board District 6
220 19 199 438 20.56% Maribeth Knight
533 15 505 1053 49.44% Chris Lanier
271 33 332 636 29.86% Charles (Charlie) Patterson
1 0 2 3 0.14% Write-In
 
VOTE FOR 1         VOTES= 357 (D) School Board District 6
172 44 136 352 98.60% Bernard Carter, Jr.
3 1 1 5 1.40% Write-In
 
VOTE FOR 14         VOTES= 104,530 (R) Delegates At-Large
321 1 218 540 0.52% (RD) Charles E. Allen Jr.
208 2 144 354 0.34% (RD) Tina Benkiser
268 3 188 459 0.44% (RD) Mary Kate Brown
182 2 136 320 0.31% (RD) Derrick Calcote
306 1 206 513 0.49% (RD) Bill Campbell
216 1 167 384 0.37% (RD) Charlie Cato
224 1 158 383 0.37% (RD) Teresa Dix
212 0 151 363 0.35% (RD) Jason Emert
232 0 159 391 0.37% (RD) Brad Grantham
259 0 178 437 0.42% (RD) Forrest B. Hutchinson
257 0 195 452 0.43% (RD) Marilyn Hutchinson
214 1 162 377 0.36% (RD) Sherri P. Lee
214 0 162 376 0.36% (RD) Sondra Morris
207 0 167 374 0.36% (RD) Monica Mountain
145 0 88 233 0.22% (RD) Layne Provine
194 0 128 322 0.31% (RD) John R Roberts
191 0 109 300 0.29% (RD) Scott Smith
187 2 124 313 0.30% (RD) Billy J. Stokes
136 0 101 237 0.23% (RD) Chad Story
170 2 126 298 0.29% (RD) Chris Walker
875 40 712 1627 1.56% (NH) Debra Maggart Breske
876 43 732 1651 1.58% (NH) Todd R. Cruse
862 41 722 1625 1.55% (NH) Kevin Desmond
889 42 753 1684 1.61% (NH) Jane G. Ferrell
866 44 726 1636 1.57% (NH) Sandi Figg
727 39 614 1380 1.32% (NH) Mason Foley
710 46 596 1352 1.29% (NH) Michael Fulbright
761 45 618 1424 1.36% (NH) Betsy Funk
698 42 570 1310 1.25% (NH) Samuel Funk
724 39 590 1353 1.29% (NH) Preston George
767 49 623 1439 1.38% (NH) Cheryl S. Harvey
730 43 598 1371 1.31% (NH) Eric Joe Mayo
691 39 556 1286 1.23% (NH) Jonathan Merkh
649 34 538 1221 1.17% (NH) Don Alan Miller
261 26 216 503 0.48% (NH) Emily Pearse
149 20 120 289 0.28% (NH) James C. Phillips, Jr.
134 15 115 264 0.25% (NH) Archie Pierce
119 18 107 244 0.23% (NH) Neil Rader
110 13 101 224 0.21% (NH) Paul Van Hoesen
154 17 150 321 0.31% (NH) Bill Young
2616 40 1528 4184 4.00% (DT) Sharon B. Anderson
2600 35 1517 4152 3.97% (DT) Abigail Arpin
2674 46 1607 4327 4.14% (DT) Julia Atchley-Pace
2823 52 1666 4541 4.34% (DT) Kelly Barger
2883 42 1713 4638 4.44% (DT) Dennis H. Beavers
2601 41 1552 4194 4.01% (DT) Marilyn Betz
3174 52 1827 5053 4.83% (DT) Chad Blackburn
2831 45 1665 4541 4.34% (DT) Max Bonner
2834 44 1689 4567 4.37% (DT) Barbara Boswell
2847 38 1685 4570 4.37% (DT) Calvin Rogers Clayton
2772 42 1644 4458 4.26% (DT) Jaclyn Colbeth
2677 36 1597 4310 4.12% (DT) Mya Conrad
2797 49 1681 4527 4.33% (DT) Gloria A. Giorno
2822 39 1657 4518 4.32% (DT) Steven Tyler Giorno
1334 30 806 2170 2.08% (DT) Lucas Heaton
861 30 496 1387 1.33% (DT) Zachary Lambert
464 26 271 761 0.73% (DT) Robbyn Maylott
583 35 379 997 0.95% (DT) Charlotte Myers
712 32 439 1183 1.13% (DT) Stephanie Nash
598 22 403 1023 0.98% (DT) Terri Nicholson
825 25 481 1331 1.27% (DT) John Rose
479 14 278 771 0.74% (DT) Harrison Vinett
761 28 462 1251 1.20% (DT) Rick Williams
650 21 406 1077 1.03% (DT) Patricia Woodard
152 6 79 237 0.23% (U) Lisa Ann Flowers
55 3 32 90 0.09% (U) Dia Hart
8 0 5 13 0.01% Write-In
3 0 1 4 0.00% Write-In
1 0 1 2 0.00% Write-In
1 0 1 2 0.00% Write-In
2 0 2 4 0.00% Write-In
1 0 1 2 0.00% Write-In
1 0 1 2 0.00% Write-In
1 0 1 2 0.00% Write-In
1 0 1 2 0.00% Write-In
1 0 1 2 0.00% Write-In
1 0 1 2 0.00% Write-In
1 0 1 2 0.00% Write-In
0 0 1 1 0.00% Write-In
1 0 1 2 0.00% Write-In
 
VOTE FOR 3         VOTES= 21,357 (R) Delegates 7th District
91 0 68 159 0.74% (RD) Patti Carroll
97 1 80 178 0.83% (RD) Jeffrey L. Eby
125 3 96 224 1.05% (RD) Richard Lee
61 0 49 110 0.52% (RD) Cassandra "Casey" Mahoney
670 24 514 1208 5.66% (NH) Mary Ann Degan
729 27 548 1304 6.11% (NH) Nina M. Kumar
546 19 407 972 4.55% (NH) Sabi 'Doc' Kumar
525 18 405 948 4.44% (NH) Susan Price
1671 31 1004 2706 12.67% (DT) Cheryl Brown
1647 23 972 2642 12.37% (DT) Michelle Foreman
1764 40 1148 2952 13.82% (DT) Mary Littleton
2143 26 1232 3401 15.92% (DT) Mark Moore
1513 21 944 2478 11.60% (DT) Mary Ann Parks
1309 18 725 2052 9.61% (DT) Natalie Pearce
10 0 5 15 0.07% Write-In
3 0 1 4 0.02% Write-In
3 0 1 4 0.02% Write-In
 
End Of Report
Election Summary Report 3/5/2024 - 9:23:59 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1